10

6350	3650

20	90

0	92810	52570	47560	33960	62500	79590	98890	51050	16180	31370	
92900	0	46070	54700	106340	106460	139210	8750	140170	108560	124160	
52870	45790	0	33190	72770	91870	114010	46940	97900	67330	83630	
47530	54350	33040	0	52930	61520	86070	58590	95680	63190	77040	
34000	106220	72730	53090	0	37890	49960	110460	67030	40450	41190	
62550	106210	91710	61490	37860	0	33540	113890	103160	75550	76550	
79810	138980	113480	86030	49960	33550	0	143220	112980	87360	86410	
98710	8940	47340	58780	110420	114120	143290	0	144071	113170	129470	
51170	140020	97660	95860	66750	103160	113010	144810	0	35190	28760	
16200	108460	66930	63210	40120	75570	86930	113250	35090	0	18490	
31390	124090	83350	77190	41530	76690	86570	129670	28570	18660	0	


0	 Wootton_Bassett                    0		0		32400		0

1	 Aylesbury                          187		3451		23275		374
2	 Didcot                             806		1195		22042		1612
3	 Witney                             672		4165		23818		1344
4	 Chalford                           465		3633		23125		930
5	 Tewkesbury                         628		4174		24994		1256
6	 Yatton                             735		3948		23583		1470
7	 Wendover                           204		4425		24129		408
8	 Warminster                         824		1081		21240		1648
9	 Calne                              348		3489		22289		696
10	 Neston                             672		815		20855		1344
